Home » COMPETITIONS » Nationals » Information » Order of Appearance
Order of Appearance
The 2010 Nationals Divsion list will be posted by 12:00 noon on Monday, March 15, 2010. This will list the start times of each division for Friday, Saturday, and Sunday. The complete order will be available in the official event program.
SAMPLE SCHEDULE FROM THE 2009 CHEER LTD NATIONALS AT CANAM
SATURDAY: ARENA A - Dance, Recreation, Scholastic Teams
| DIVISION | START TIME |
| Youth Open Dance | 8:00am |
| Senior Lyrical Dance | 8:10am |
| Junior Pom Dance | 8:25am |
| Senior Pom Dance | 8:35pm |
| Junior Jazz Dance | 8:50am |
| Senior Jazz Dance | 9:00am |
| Collegiate Jazz Dance | 9:20am |
| Junior Hip Hop Dance | 9:45am |
| Senior Hip Hop Dance | 9:55am |
| Open Hip Hop Dance | 10:40am |
| Collegiate Hip Hop Dance | 10:45am |
| Senior Variety Dance | 11:00am |
| Collegiate Open Dance | 11:15am |
| Junior Pee Wee Recreation | 12:25pm |
| Pee Wee Recreation | 12:35pm |
| Youth Recreation | 12:55pm |
| Junior Recreation | 1:20pm |
| Senior Recreation | 1:35pm |
| Small Junior High/Middle School | 2:00pm |
| Junior High/Middle School Non-Mount | 2:15pm |
| Small Junior Varsity | 2:20pm |
| Varsity Non-Mount | 2:50pm |
| Varsity Non-Tumble | 3:00pm |
| Small Varsity | 4:00pm |
| Medium Varsity | 4:30pm |
| Large Varsity | 5:00pm |
| Super Large Varsity | 5:50pm |
| Small Varsity Coed | 6:05pm |
SATURDAY: ARENA C - All Star and Special Needs Teams
| DIVISION | START TIME |
| Tiny Cheer Exhibition | 8:00am |
| Tiny Cheer Level 1 | 8:12am |
| Mini Cheer Level 1 | 8:24am |
| Youth Cheer Level 1 | 8:54am |
| Junior Cheer Level 1 | 9:06am |
| Mini Cheer Level 2 | 9:18am |
| Small Youth Cheer Level 2 | 9:36am |
| Large Youth Cheer Level 2 | 10:00am |
| Junior Cheer Level 2 | 10:48am |
| Senior Cheer Level 2 | 11:42am |
| Small Youth Cheer Level 3 | 12:00pm |
| Small Junior Cheer Level 3 | 12:24pm |
| Large Junior Cheer Level 3 | 1:00pm |
| Senior Cheer Level 3 | 1:18pm |
| Senior Open Cheer Level 3 | 2:06pm |
| Large Senior Coed Cheer Level 3 | 3:00pm |
| Large Senior Cheer Level 4.2 | 3:06pm |
| Small Youth Cheer Level 4 | 3:12pm |
| Small Junior Cheer Level 4 | 3:18pm |
| Senior Open Cheer Level 4 | 3:24pm |
| Senior Cheer Level 4 | 3:42pm |
| Special Needs | 4:18pm |
| SPECIAL NEEDS PRESENTATION | 5:00pm |
| Small Junior Cheer Level 5 | 5:36pm |
| Senior Cheer Level 5 | 5:48pm |
| Small Senior Limited Coed Cheer Level 5 | 6:06pm |
| Large Senior Limited Coed Cheer Level 5 | 6:18pm |
| International Open Coed Cheer Level 5 | 6:24pm |
| International Open Coed Cheer Level 6 | 6:30pm |
SATURDAY: ARENA C - Open Collegiate Championships
SUNDAY: ARENA A - Dance, Recreation, Scholastic Teams
| DIVISION | START TIME |
| Youth Open Dance | 8:00am |
| Senior Lyrical Dance | 8:10am |
| Junior Pom Dance | 8:25am |
| Senior Pom Dance | 8:35am |
| Junior Jazz Dance | 8:50am |
| Senior Jazz Dance | 9:00am |
| Junior Hip Hop Dance | 9:20am |
| Senior Hip Hop Dance | 9:30am |
| Open Hip Hop Dance | 10:15am |
| Senior Variety Dance | 10:20am |
| DANCE AWARD CEREMONY | 11:30am |
| Junior Pee Wee Recreation | 12:05pm |
| Pee Wee Recreation | 12:15pm |
| Youth Recreation | 12:35pm |
| Junior Recreation | 1:00pm |
| Senior Recreation | 1:15pm |
| RECREATION AWARD CEREMONY | 1:45pm |
| Small Junior High/Middle School | 2:20pm |
| Junior High/Middle School Non-Mount | 2:35pm |
| Small Junior Varsity | 2:40pm |
| Varsity Non-Mount | 3:10pm |
| Varsity Non-Tumble | 3:20pm |
| AWARD CEREMONY | 4:25pm |
| Small Varsity | 5:00pm |
| Medium Varsity | 5:30pm |
| Large Varsity | 6:00pm |
| Super Large Varsity | 6:50pm |
| Small Varsity Coed | 7:05pm |
| AWARD CEREMONY (CANAM CRAZIES AWARDED!) | 7:35pm |
SUNDAY: ARENA C - All Star Teams
| DIVISION | START TIME |
| Tiny Cheer Exhiition | 8:00am |
| Tiny Cheer Level 1 | 8:12am |
| Mini Cheer Level 1 | 8:24am |
| Youth Cheer Level 1 | 8:54am |
| Junior Cheer Level 1 | 9:06am |
| Mini Cheer Level 2 | 9:18am |
| Small Youth Cheer Level 2 | 9:36am |
| Large Youth Level 2 | 10:00am |
| AWARD CEREMONY | 10:54am |
| Junior Cheer Level 2 | 11:30am |
| Senior Cheer Level 2 | 12:24pm |
| Small Youth Cheer Level 3 | 12:42am |
| Small Junior Cheer Level 3 | 1:06pm |
| Large Junior Cheer Level 3 | 1:42pm |
| AWARD CEREMONY | 2:20pm |
| Senior Cheer Level 3 | 2:56pm |
| Senior Open Cheer Level 3 | 3:26pm |
| Large Senior Coed Cheer Level 3 | 4:20pm |
| Large Senior Cheer Level 4.2 | 4:26pm |
| Small Youth Cheer Level 4 | 4:32pm |
| Small Junior Cheer Level 4 | 4:38pm |
| Senior Open Cheer Level 4 | 4:44pm |
| AWARD CEREMONY (CANAM CRAZIES AWARDED!) | 5:22pm |
| Senior Cheer Level 4 | 5:58pm |
| Small Junior Cheer Level 5 | 6:34pm |
| Senior Cheer Level 5 | 6:46pm |
| Small Senior Limited Coed Cheer Level 5 | 7:04pm |
| Large Senior Limited Coed Cheer Level 5 | 7:16pm |
| International Open Coed Cheer Level 5 | 7:22pm |
| International Open Coed Cheer Level 6 | 7:28pm |
| AWARD CEREMONY (WORLDS BIDS ANNOUNCED!) | 8:05pm |
For more information contact:
Scotti Marshburn at Cheer Ltd
scottim@cheerltd.com
800-477-8868



